Thanks to all who participated in the Gold Coast Amateur Brewing Competition.
There were 207 entries judged and 157 registered participants, judges, and stewards.
Winning Entries
Table 1: Pale Lager / Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Oliver | German Pils | 5D: German Pils | |
2nd | Scott Burnett | Dude Bru Lager | 1B: American Lager | The Gold Club |
3rd | Scott Burnett | Dizzy Swiss | 2A: International Pale Lager | The Gold Club |
Table 2: Amber / Dark Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Benedict Roth | Rauchbier | 6B: Rauchbier | GoldCLUB |
2nd | Andrew Mahony | Bock | 6C: Dunkels Bock | |
3rd | Sam Middler | West Coast Amber Lager | 2B: International Amber Lager | Gold Club |
Table 3: Wheat Ale / British / Australian Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Mahony | Aussie Pale Ale | 12B: Australian Sparkling Ale | |
2nd | Cary MacDonald | Bear's Best | 11B: Best Bitter | GoldCLUB |
3rd | Tony Van der Linden | Crewe Bitter | 11B: Best Bitter | BABBS |
Table 4: Amber / Brown Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Leckie | Not Newky Broon | 13B: English Brown Ale | Brisbane Brewers Club |
2nd | Simon Cherry | Cherry3 Black | 15C: Irish Extra Stout | GoldCLUB |
3rd | Tony Van der Linden | Copperhead Road | 19A: American Amber Ale | BABBS |
Table 5: Porter / Stout (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Mahony | Baltic Porter | 9C: Baltic Porter | |
2nd | Daniel O'Donnell | Oatmeal Stout | 16B: Oatmeal Stout | Brisbane Brewers Club |
3rd | Cameron Mole | Mudgee Love Stout | 20B: American Stout | Gold Club |
Table 6: Pale Ale (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Davidson | Fat Charlie | 18B: American Pale Ale | Gold Club |
2nd | Mark Harris | Smash Blonde | 18A: Blonde Ale | |
3rd | Alex Taubert | New Hope Pa | 18B: American Pale Ale | CQ Craft Brewers |
Table 7: IPA / Strong Ale (38 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cary MacDonald | Great White Unchained | 21B6: White IPA | GoldCLUB |
2nd | Jimi Wall | Hammertime | 21A: American IPA | |
3rd | Josh Gill | Simcoe Orchy | 21B: Specialty IPA | |
Table 8: European Sour / Wild Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Taubert | Taubval | 28A: Brett Beer | CQ Craft Brewers |
2nd | Peter Therkelsen | Club Lambic | 23D: Lambic | BBC, Brisbane Brewers Club. |
3rd | Daniel O'Donnell Co-Brewer: Bbc Club Barrel | Pomegranate | 23F: Fruit Lambic | Brisbane Brewers Club |
Table 9: Belgian / Trappist Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Greg Dures | Beer de Queensland | 24C: Biere de Garde | Fraser Coast Bayside Brewers |
2nd | Jeremy MacGregor | Pink Elephant | 25C: Belgian Golden Strong Ale | Brisbane Amateur Beer Brewers |
3rd | Ben Brett | It's Already Too Late Tripel | 26C: Belgian Tripel | |
Table 10: Specialty Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler | Summer Crush (Watermelon & Cherry Sour) | 29A: Fruit Beer | Gold Club |
2nd | Chris Rosewarne | 3 Finger Stout | 33A: Wood-Aged Beer | GoldCLUB |
3rd | Steve Gower | Smoky & the Bandit | 30A: Spice, Herb, or Vegetable Beer | PUBS |