Gold Coast Amateur Brewing Competition: Past Winners – 2021
Thanks to all who participated in the Gold Coast Amateur Brewing Competition.
There were 275 entries judged and 267 registered participants, judges, and stewards.
Champion Brewer - Collab Brew with Precinct Brewing Co.
Calculated on average of three highest scoring beers, tie breaker determined by average 4 highest scoring beers. 1. Sam Middler (GoldClub) - 44, 43, 43 - 43.33 average - 44, 43, 43, 42 - 43 average (tie breaker) 2. Max Plank (GoldClub) - 44, 44, 42 - 43.33 average - 44, 44, 42, 40 - 42.5 average 3. John Kenyon (Tuns Of Anarchy) - 44, 43, 38 - 41.66 average
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sam Middler Co-Brewer: | Pole Smoker | 27A2: Piwo Grodziskie | GoldCLUB |
2nd | Sam Middler Co-Brewer: | The Dortmunder From Down Under | 5C: German Exportbier | GoldCLUB |
3rd | Sam Middler Co-Brewer: | First Harvest | 28C: Wild Specialty Beer | GoldCLUB |
4th | Sam Middler Co-Brewer: | Last Bottle of Smoked Doppelbock | 32A: Classic Style Smoked Beer | GoldCLUB |
Champion Beer - Highest Scoring Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Lachlan Beach Co-Brewer: Elijah Beach | Chilli Chocolate Stout | 30A: Spice, Herb, or Vegetable Beer | Sunny Coast Brewers [Australia] |
2nd | Jeremy MacGregor Co-Brewer: | Little Table Saison | 34C: Experimental Beer | Tuns Of Anarchy |
3rd | Cary MacDonald Co-Brewer: | All the 2s Thuringia | 8B: Schwarzbier | GoldCLUB |
3rd | Tony Van Der Linden Co-Brewer: | Crewe Bitter | 11B: Best Bitter | Brisbane Amateur Beer Brewers |
3rd | Sam Middler Co-Brewer: | Pole Smoker | 27A2: Piwo Grodziskie | GoldCLUB |
3rd | Max Plank Co-Brewer: | 3. Sour Cherry Sour | 28C: Wild Specialty Beer | GoldCLUB |
3rd | Max Plank Co-Brewer: | 1. Marzen | 6A: Marzen | GoldCLUB |
3rd | John Kenyon Co-Brewer: Paul Kenyon | Trojan Horse | 10A: Weissbier | Tuns Of Anarchy |
3rd | Simon Skidmore Co-Brewer: | Simon's Blonde | 25A: Belgian Blond Ale | Pine Rivers Underground Brewing Society (PUBS) [Australia] |
Winning Entries
Table 1: Table 1 - Pale Lager - 1B, 1D, 2A, 2B, 3A, 3B, 4A, 5A, 5B, 5C, 5D, 6A, PRX5 (39 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Max Plank Co-Brewer: | 1. Marzen | 6A: Marzen | GoldCLUB |
2nd | Sam Middler Co-Brewer: | The Dortmunder From Down Under | 5C: German Exportbier | GoldCLUB |
3rd | Mitch Carlin | German Pilsner | 5D: German Pils |
Table 2: Table 2 - Lager / Wheat / British - 7A, 7B, 7C, 8A, 8B, 9A, 10A, 10B, 11A, 11B, 13A, 13B (40 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Kenyon Co-Brewer: Paul Kenyon | Trojan Horse | 10A: Weissbier | Tuns Of Anarchy |
2nd | Cary MacDonald | All the 2s Thuringia | 8B: Schwarzbier | GoldCLUB |
3rd | Tony Van Der Linden | Crewe Bitter | 11B: Best Bitter | Brisbane Amateur Beer Brewers |
Table 3: Table 3 - Scottish / Irish / Dark British / Strong British - 13C, 14B, 14C, 15A, 15B, 15C, 16A, 16B, 16C, 16D, 17A, 17D (38 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert McKenzie | Ira | 15A: Irish Red Ale | |
2nd | Ryan Hately | Cake Dump | 16D: Foreign Extra Stout | |
3rd | Garth Fiedler | 1931 | 16B: Oatmeal Stout |
Table 4: Table 4 - Pale Ale - 12B, 18B (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Priest Co-Brewer: John Watt | Captain Jack's Sabro | 18B: American Pale Ale | Backyard Brewers GC |
2nd | Mark Becker | Close To Home Pale Ale | 18B: American Pale Ale | Brisbane Brewers Club [Australia] |
3rd | Max Plank Co-Brewer: | 2. Apa | 18B: American Pale Ale | GoldCLUB |
Table 5: Table 5 - Amber / Brown / Porter / Stout - 9C, 19A, 19C, 20A, 20B, 20C (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Pietsch | Deep Space | 20C: Imperial Stout | |
2nd | Igor Veljacic Co-Brewer: | Homage To Marxrism | 20C: Imperial Stout | Brisbane Amateur Beer Breweres (BABBS) |
3rd | Justin Adams Co-Brewer: | Scorpions Gonna Scorp | 19A: American Amber Ale |