Gold Coast Amateur Brewing Competition: Past Winners – 2023
Champion Brewer
Champion brewer calculated on the average over the brewer's entries with 3 entries. Benedict Roth - 43.34 David Nielsen - 41.67 Tim Connolly - 41 Ryan O’Neil - 40.83 Sam Middler - 40.5
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Benedict Roth Co-Brewer: Byron Van Zyl | Gose | 23G: Gose | GoldCLUB |
Champion Beer
Highest scoring beer in the competition
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Benedict Roth Co-Brewer: Byron Van Zyl | Gose | 23G: Gose | GoldCLUB |
Table 1: Table - 1B, 1C, 1D, 2A, 2B, 3B, 4A, 5A, 5B, 5D (33 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Savage | Did I do That? | 3B: Czech Premium Pale Lager | Toowoomba Society Of Beer Appreciation (TooSOBA) [Australia] |
2nd | Sam Middler Co-Brewer: ...Slime Man | Lowox Pils | 5D: German Pils | GoldCLUB |
3rd | Alex Taubert Co-Brewer: .....Slime Man | Captain Thumb Meatus' Kweelan Kölsch | 5B: Kölsch | CQ Craft Brewers |
HM | Mark Whitten | Lawnmower Special | 1B: American Lager |
Table 2: Table 2 - 2C, 6A, 7A, 8A, 8B, 9A, 9C (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Van Der Linden | Danzig | 9C: Baltic Porter | Brisbane Amateur Beer Brewers |
2nd | Ryan ONeill | Malty Marzen | 6A: Märzen | Tuns of Anarchy (ToA) [Australia] |
3rd | Garth Wilkosz | Zdzislaw Wilkosz | 9C: Baltic Porter | West Coast Brewers [Australia] |
HM | Garth Wilkosz | Double Bubble | 9A: Doppelbock | West Coast Brewers [Australia] |
Table 3: Table 3 & 4 - 6B, 10A, 10B, 11A, 11C, 12A, 13B, 13C, 16A, 16B, 16C (38 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Connolly | Specific Ale | 12A: British Golden Ale | Toowoomba Society Of Beer Appreciation (TooSOBA) [Australia] |
2nd | Luke Ross Co-Brewer: 1kg Of Galaxy | Uncle Jimmy’s Malt Monster | 13A: Dark Mild | Brisbane Brewers Club [Australia] |
3rd | Cameron Mole | English Bitter | 11A: Ordinary Bitter | Gold Club |
Table 5: Table 5 - 15B, 15C, 16D, 17D, 19A, 20A, 20B, 22C (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan ONeill | Irish Love | 15C: Irish Extra Stout | Tuns of Anarchy (ToA) [Australia] |
2nd | David Nielsen | Hairy Swine | 17D: English Barley Wine | Brisbane Amateur Beer Brewers |
3rd | Jimi Wall | Regulator | 20A: American Porter | Tuns Of Anarchy |
Table 6: Table 6 - 20C (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garth Wilkosz | The Dark Horse | 20C: Imperial Stout | West Coast Brewers [Australia] |
2nd | Greg Eberbach | Greg Eberbach | 20C: Imperial Stout | TUNS |
3rd | Paul Horton Co-Brewer: Debz | Speedway Stout | 20C: Imperial Stout | Gold Club Associate |
Table 7: Table 7 & 8 - 18B, 21A, 21B2, 21B4, 21B5, 21B6, 21C, 22A (51 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arron Stephenson | Mosaic IPA | 21A: American IPA | |
2nd | Benn Martens | Paradox | 21B2: Black IPA | Brisbane Brewers Club (BBC) [Australia] |
3rd | Neil Holmes | American IPA | 21A: American IPA | Tuns of Anarchy (ToA) [Australia] |
Table 9: Table 9 - 17B, 25B, 27A1 (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joshua Keen | Saison | 25B: Saison | Tuns of Anarchy (ToA) [Australia] |
2nd | David Nielsen | Nelson Saison | 25B: Saison | Brisbane Amateur Beer Brewers |
3rd | Sam Middler Co-Brewer: …Slime Man | Country Helles | 27A1: Kellerbier | GoldCLUB |
Table 10: Table 10 - 3D, 24A, 25C, 26A, 26B, 26C, 26D, 27A5, LSX4, LSX5 (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benedict Roth Co-Brewer: Byron Van Zyl | Graezen | 27A5: Piwo Grodziskie | GoldCLUB |
2nd | Paul Doneley | Black Forrest | 26D: Belgian Dark Strong Ale | Tuns of Anarchy (ToA) [Australia] |
3rd | Andrew Foley | You Know I Can't Eat Your Ghost Chips Bro | LSX5: New Zealand Pilsner | Gladstone Home Brewers Guild |
HM | Duncan Lindley | Prague Noir | 3D: Czech Dark Lager | Brisbane Brewers Club (BBC) [Australia] |
Table 11: Table 11 - 27A8, 29A, 29B, 29C, 30A (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jared Sherwood | Raspberry Tart With Oat Pastry | 29A: Fruit Beer | GoldCLUB (Gold Coast) [Australia] |
2nd | Sam Jackson Co-Brewer: Joe Wicking | Raspberry, Strawberry & Dragonfruit Sour | 29A: Fruit Beer | |
3rd | Benedict Roth | Chocolate Leftover Stout | 30A: Spice, Herb, or Vegetable Beer | GoldCLUB |
Table 12: Table 12 & 13 - 21B, 23A, 23B, 23D, 23E, 23F, 23G, 25A, 28A, 28B, 28C, 30C, 31B, 32A, 32B, 33B, 34C (35 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benedict Roth Co-Brewer: Byron Van Zyl | Gose | 23G: Gose | GoldCLUB |
2nd | Joshua Place | Funkystein | 28A: Brett Beer | Brisbane Brewers Club (BBC) [Australia] |
3rd | Dan Svantesson | Dominium - Narva Anno 1700 | 32B: Specialty Smoked Beer |