Thanks to all who participated in the Gold Coast Amateur Brewing Competition.
There were 118 entries judged and 371 registered participants, judges, and stewards.
Champion Brewer
Champion brewer calculated on the average over the brewer's entries with 3 entries. 1st: Sam Middler with 42.16, 2nd: Benedict Roth with 41.33 and Alex Taubert with 40.33
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler | Pressure Pilz | 5D: German Pils | GoldCLUB |
Champion Beer
Highest scoring beer in the competition
Place | Brewer | Entry Name | Style | Club |
1st | Cary MacDonald | 5 Years Young | 23B: Flanders Red Ale | GoldCLUB |
Winning Entries
Table 1: Light Lagers, Low Alcohol and Pale Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Ellem | Brigalow Lager, 2kg Dex, 50g Dry Hop Morgan's Cluster Hops, Kviek | 1B: American Lager | |
2nd | Alex Taubert | Big Shorts And Pùci Juice: A CEO's Love Story | 5B: Kölsch | CQ Craft Brewers |
3rd | Mark Davis MHP | Golden Ale | 12A: British Golden Ale | Northern Rivers Brew Club |
Table 2: Amber and Brown Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Middler | Pretty Heavy | 17C: Wee Heavy | GoldCLUB |
2nd | Duncan Lindley MHP | It's Brown, Enjoy. | 13B: British Brown Ale | Brisbane Brewers Club (BBC) [Australia] |
3rd | Dean Adamson | Big Bad Leroy Brown Ale | 13B: British Brown Ale | Central Queensland Craft Brewers (CQCB) [Australia] |
Table 3: Speciality IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Paul | Red IPA | 21B4: Red IPA | GoldCLUB |
2nd | Mario Silva | The Down Under Boss Lady | 21B: Specialty IPA | |
3rd | Cameron Mole | Border Hazy | 21C: Hazy IPA | Gold Club |
Table 4: Pale Lagers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Middler | Pressure Pilz | 5D: German Pils | GoldCLUB |
2nd | Benedict Roth | Warm Lager - Thanks Alfred | 2A: International Pale Lager | GoldCLUB |
3rd | Alex Taubert | Cool Hand Lukr | 3A: Czech Pale Lager | CQ Craft Brewers |
Table 5: Amber/Dark Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Coles | Your Mate | 3D: Czech Dark Lager | Pine Rivers Underground Brewing Society (PUBS) [Australia] |
2nd | James Overton | Schwarzbeer | 8B: Schwarzbier | Canberra Brewers Club |
3rd | Garry Goodwin | Victory International | 2C: International Dark Lager | |
Table 6: American Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lucas Hale | Man Down Amber | 19A: American Amber Ale | |
2nd | Mark Davis MHP | American Pale Ale | 18B: American Pale Ale | Northern Rivers Brew Club |
3rd | Alex Taubert | Captain Thumb Meatus' Tragic Taco | 22B: American Strong Ale | CQ Craft Brewers |
Table 7: Belgian, Fruit and Spice Beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cameron Mole | Tropic Saison | 25B: Saison | Gold Club |
2nd | Mark Davis MHP | Choc Raspberry Milk Stout | 29A: Fruit Beer | Northern Rivers Brew Club |
3rd | Sam Middler | Hopefully Scores Better Than BABBS | 25A: Belgian Blond Ale | GoldCLUB |
Table 8: Stouts and Porters (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Horton | Speedway Stout | 20C: Imperial Stout | Gold Club Associate |
2nd | Dean Adamson | Imperial Stout | 20C: Imperial Stout | Central Queensland Craft Brewers (CQCB) [Australia] |
3rd | Carl Legros | Napping Bandit | 20C: Imperial Stout | Central Queensland Craft Brewers (CQCB) [Australia] |
Table 9: Wild, Sour and Speciality Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cary MacDonald | 5 Years Young | 23B: Flanders Red Ale | GoldCLUB |
2nd | Kieron Hugh Armatolos | Smoked Schwarzbier | 32B: Specialty Smoked Beer | Lismore Beer Club |
3rd | Benedict Roth | Chilli Margi Gose | 34C: Experimental Beer | GoldCLUB |